SmartDraw5plus
< 1 month
SmartDraw 5.00+ (*4):
1. 0.1% (+0.4%), all 0.1%, YIELD 400%.
2. 0.2% (+0.7%), 0.3%, 233%.
3. 0.3% (+0.9%), 0.6%, 150%.
4. 0.4% (+1%), 1%, 100%.
5. 0.5% (+1%), 1.5%, 67%.
6. 0.7% (+1.3%), 2.2%, 59%.
7. 0.9% (+1.4%), 3.1%, 45%.
8. 1.2% (+1.7%), 4.3%, 40%.
9. 1.5% (+1.7%), 5.8%, 29%.
10. 1.9% (+1.8%), 7.7%, 23%.
11. 2.4% (+1.9%), 10.1%, 19%.
12. 3% (+1.9%), 13.1%, 15%.
13. 3.8% (+2.1%), 16.9%, 12%.
14. 4.8% (+2.3%), 21.7%, 11%.
15. 6% (+2.3%), 27.7%, 8%.
16. 7.5% (+2.3%), 35.2%, 7%.
17. 9.4% (+2.4%), 44.6%, 5%.
18. 11.8% (+2.6%), 56.4%, 5%.
19. 15% (+3.6%), 71.4%, 5%.
100 000o
100 480o
0.00%
0.48%
480o
480.00%
0.00%
0.00%
-9.00%
Capitalization - the amount of the bet is calculated not from the starting bankroll, but from the current one (every day, once a week, once a month)
Other tipster mailouts
Mailouts with similar profitability
Mailout report «SmartDraw5plus»
- Period
- Pick type
- Kind of sport
- Event
- Event
- Bet
- Odds
- Limit
- UDI
- Picks
- Win Loss Return
- Profit
- Yield
- Turnover
- Average value
- Drawdown
- UDI
- Positive UDI
- Ожидаемый ROI