ExactTotal250300
0.1% (+0.175%) ALL 0.1%, YIELD 175%.
0.2% (+0.25%) 0.3%, 83%.
0.3% (+0.225%) 0.6%, 38%.
0.5% (+0.27%) 1.1%, 26%.
0.8% (+0.3%) 1.9%, 16%
1.3% (+0.37%) 3.2%, 12%.
2.1% (+0.47%) 5.3%, 9%.
3.4% (+0.65%) 8.7%, 7%.
5.5% (+0.92%) 14.2%, 5%.
9% (+1.55%) 23.2%, 4%.
15% (+3.05%) 38.2%, 8%.
100 000o
100 000o
0.00%
0.00%
0o
0.00%
Andere tipster-Mailings
Mailout-Bericht «ExactTotal250300»
- Periode
- Typ tipp
- Sportart
- Ereignis
- Ereignis
- Wetten
- Quoten
- Limit
- Tipps
- Win Loss Return
- Profitieren
- Yield
- Umsatz
- Durchschnittswert
- Drawdown