HockeyAllDraw
Hello everyone! Where value bets from all over world hockey are published daily. Go With Us! Below is the investment strategy; pay attention to the trade entry percentage. Turn on notifications to catch all the value bets and win together!
DRAW 4.00-5.00 (16 steps) 20%
0.1 (+0.3) 10 matches
0.2 (+0.5) 8 matches
0.3 (+0.6) 6.4 matches
0.4 (+0.6) 5.12 matches
0.6 (+0.8) 4.1 matches
0.8 (+0.8) 3.27 matches
1.1 (+0.9) 2.62 matches
1.4 (+0.9) 2.09 matches
1.9 (+0.8) 1.67 matches
2.6 (+1) 1.34 matches
3.5 (+1.1) 1.07 matches
4.7 (+1.2) 0.85 matches
6.3 (+1.3) 0.68 matches
11.2 (+1.3) 0.43 matches
15 (+1.5) 0.35 matches
9.11.2025 10:00 - 9.11.2025 15:00: 10*0.1%
9.11: 20:30-22:05 8*0.2%.
10.11: 12:00-19:00 6*0.3%.
11.11: 12:15-16:30 5*0.4%.
11.11: 21:30 3*0.6%
12.11: 2*0.8%
13.11: 2*1.1%
14.11: 2*1.4%, 2*1.9%; 2*1.9%, 1*2.6%
15.11-16.11: 1*2.6%, 1*3.5%, 1*4.7%, 1*6.3%, 1*11.2%, 1*15%
- Tage
- Monate
- Jahrelang
- Sportarten
- Страны
- Liga
- Märkte
- Tipps nach Zeit
- Gewinn nach Zeit
- Quoten
- Limits
- Дни недели
Tipps bericht
Mailout-Bericht «HockeyAllDraw»
- Periode
- Typ tipp
- Sportart
- Ereignis
- Ereignis
- Wetten
- Quoten
- Limit
- UDI
- Tipps
- Win Loss Return
- Profitieren
- Yield
- Umsatz
- Durchschnittswert
- Drawdown
- UDI
- Positive UDI
- Ожидаемый ROI